V-Max® Futter- und Biomassemischungen
LUNDSGAARDER GEMENGE
… winter-hardy, EFA-compliant in Germany with possible usage as fodder
Benefits:
- Suitable as a cover crop for green manure and soil improvement or for fodder production
- Balanced combination of nitrogen multipliers and decreasers has a positive effect on plant growth and soil life
- Italian rye grass uses growth periods in winter
- Winter vetch and winter forage pea are valuable protein components for fodder
- Increases agro-ecological value through high blossom variety and density
- Carbon Farming: the enormous root formation actively contributes to humus formation and CO2 storage.
- viterra® LUNSGAARDER GEMENGE is also available as an organic - mixtures
Blend details:
Weight % : | 29 % Italian ryegrass 28 % crimson clover 22 % Winter forage pea PIONIR 21 % Winter vetch BELLA |
Free of crucifers : | yes |
Free of legumes : | no |
Winter hardy : | yes |
Crop rotation suitability:
Maize | ++ |
Cereals | ++ |
Oilseed rape | ++ |
Sugar beets | + |
Potatoes | |
Intensive crops | |
Legumes | |
+ suitable / ++ strongly recommended |
Usage:
- Green manure
- Biogas- and fodder production
- Humus formation
- Ground water protection / Nitrogen conservation
- Protection against erosion
- Nitrogen fixation
Agronomic features:
Weed suppression: | 7 |
|
|
Protection against erosion: | 9 |
|
|
Ground water protection / Nitrogen conservation: | 3 |
|
|
Humus formation: | 8 |
|
|
Cold- and frost resistance: | 9 |
|
|
Drought tolerance: | 6 |
|
Type of root | Tuft root |
Rooting depth | 120 cm |
Cultivation recommendations:
Recommended sowing rate | 50 kg/ha |
Sowing depth | 2 - 4 cm |
Sowing period | Late August to mid-September or in spring as undersown crop for maize - depending on location! |
Fertilization | An early fertilization to promote the initial development is recommended. |
Crop protection | Usually there is no crop protection required |
Sowing method | Drill sowing ensure high crop emergences |
Harvest | As green forage with loader wagon, for silage use with loader wagon or with chopper after prewilting phase |
Harvest date | April to early May |
22.03.2023 13:56:31 // 17.00