viterra® Cover crop blend
BIENE ECO
... biennial flowering mixture, farmers can get funding in Germany
Benefits:
- Economically and ecologically reasonable mixture of annual and perennial flowering plants
- High ecosystem service due to long stand duration and diverse flowering range
- Practicality tested in trials throughout Germany
Blend details:
Seeds % : | 20 % White clover 20 % phacelia ANGELIA 18 % red clover 12 % dill 8 % lucerne / alfalfa 6 % sainfoin 6 % buckwheat 4 % common marigold / Calendula 4 % Wegwarte 1 % Sunflower 1 % common mallow |
Free of crucifers : | yes |
Free of legumes : | no |
Winter hardy : | yes |
Crop rotation suitability:
Maize | ++ |
Cereals | + |
Oilseed rape | ++ |
Sugar beets | + |
Potatoes | |
Legumes | |
+ suitable / ++ strongly recommended |
Usage:
- Green manure
- Humus formation
- Ground water protection / Nitrogen conservation
- Protection against erosion
- Nitrogen fixation
- Pollinator attractiveness
- Game cover
Agronomic features:
Weed suppression: | 7 |
|
|
Protection against erosion: | 7 |
|
|
Ground water protection / Nitrogen conservation: | 5 |
|
|
Humus formation: | 7 |
|
|
Cold- and frost resistance: | 6 |
|
|
Drought tolerance: | 6 |
|
Type of root | Tuft root + Tap root |
Rooting depth | 180 cm |
Cultivation recommendations:
Recommended sowing rate | 12,5 kg/ha |
Sowing depth | 1 - 2 cm |
Sowing period | in spring after frost: begin of April till mid of August |
Fertilization | no additional fertilizer necessary |
Sowing method | Drill sowing ensure high crop emergences |
19.04.2023 15:29:16 // 6.00