viterra® Cover crop blend
BLUMENTEPPICH
Perennial flowering mixture
Benefits:
- Impresses the observer with the different flower colours and shapes of the more than 30 flowering species.
- Pollen and nectar donors for bees, bumblebees, butterflies and many other insects
- Especially viterra® BLUMENTEPPICH provides hibernation sites for insects in winter as well as food and cover for birds and wild animals
- Continuous flowering period from the end of May until late autumn
- Promotes image enhancement of the agricultural landscape
Blend details:
Free of crucifers : | no |
Free of legumes : | no |
Winter hardy : | yes |
Species : | Achillea millefolium Adonis aestivalis Agrostemma githago Alcea nigra Aquilegia vulgaris Bellis perennis Calendula officinalis Campanula caraptica Centaurea caynus Chrysanth. leuc. Chrysanth. segetum Coriandrum sativum Daucus carota Dracoceph |
Usage:
- Humus formation
- Pollinator attractiveness
Agronomic features:
Weed suppression: | 3 |
|
|
Protection against erosion: | 4 |
|
|
Ground water protection / Nitrogen conservation: | 6 |
|
|
Humus formation: | 7 |
|
|
Cold- and frost resistance: | 7 |
|
|
Drought tolerance: | 4 |
|
Cultivation recommendations:
Recommended sowing rate | 5 - 7 g/m2 |
Sowing depth | 1 - 2 cm |
Sowing period | Mid of April until mid of July |
Fertilization | No fertilization required. |
Sowing method | Sowing by hand or drill sowing. |
01.03.2022 13:33:07 // 4.00