Winter rye
TRAKTOR
Modern variety for biomass and erosion protection
Benefits:
- Maximum output in dry matter yield is possible thanks to the excellent vitality of TRAKTOR
- The high stocking performance and intensive soil coverage in autumn offer good weed suppression and protection against wind and water erosions
- Leaching endangered nutrients are kept in the upper soil layer and the ground water is protected
- TRAKTOR reached already in early spring a maturity as an additional feed and biomass supplier before maize
- Also as a green manure in humus draining crop rotations, TRAKTOR provides reliably high organic matter for the maintenance of soil fertility
Variety characteristics:
(Officially confirmed or respectively in line with Bundessortenamt)
Dry matter yield: | 6 |
Dry matter content: | 4 |
Protein content: | 5 |
Mass formation after beginning of vegetation: | 5 |
Stiffness: | 5 |
Plant height: | 5 |
Crop rotation suitability:
Maize | ++ |
Cereals | + |
Oilseed rape | + |
Sugar beets | + |
Potatoes | + |
Intensive crops | + |
Legumes | + |
+ suitable / ++ strongly recommended |
Usage:
- Biogas- and fodder production
- Green manure
- Humus formation
- Protection against erosion
- Ground water protection / Nitrogen conservation
Agronomic features:
Weed suppression: | 7 |
Protection against erosion: | 8 |
Ground water protection / Nitrogen conservation: | 7 |
Humus formation: | 7 |
Cold- and frost resistance: | 9 |
Drought tolerance: | 5 |
Type of root | Tuft root |
Cultivation recommendations:
Recommended sowing rate | Cover crop: 200 grains/m²; Forage: early sowing 250 grains/m², middel sowing 320 grains/m², late sowing 400 grains/m² |
Sowing depth | 2 - 4 cm |
Sowing period | Early September until late October - depending on location! |
Fertilization | 40 - 100 kg N/ha |
Crop protection | No need for herbicide and fungicide measures in the case of green-cut use. Growth control when needed in shooting. |
Sowing method | Drill sowing secures high field rises |
Harvest | Only on windrows, with about 18 % dry matter content |
12.10.2018 14:21:16 // 15.00 - Breeder: P. H. Petersen Saatzucht Lundsgaard GmbH