Spring triticale
SU CARL
Strong yield and high stiffness
Benefits:
- High performance in grain and dry matter yield
- Well suited as fodder crop due to high protein content (in comparison to spring barely)
- Ideal for mixture with legumes due to high stiffness
- High yield potential on lighter soils
- Diversifying crop rotation
Variety characteristics:
(Officially confirmed or respectively in line with Bundessortenamt)
Plant height: | 6 |
|
|
Grain yield level 1 (extensive): | 8 |
|
|
Grain yield level 2 (treated): | 6 |
|
|
Ear emergence: | 5 |
|
|
Maturity: | 5 |
|
|
Stiffness: | 6 |
|
Usage:
- Biogas- and fodder production
Cultivation recommendations:
Recommended sowing rate | 300-350 grains/m² |
Sowing depth | 2 cm |
Sowing period | March/April |
Fertilization | Initial fertilizing (BBCH 01-13): 70-90 kg N/ha Bolting (BBCH 30-32): 30-50 kg N/ha Late fertilizing (BBCH 39-49): 30-40 kg N/ha |
Crop protection | If necessary, fungicide application with a focus on rust |
Sowing method | Drill sowing after careful cultivation |
23.08.2022 11:37:49 // 1.00