viterra® Cover crop blend
DEPOT ÖKO
... the nutrients store
Benefits:
- Vigorously growing plants take up nutrients, store them over winter and provide them to the following crop
- Efficient weed suppression through fast initial development
- Excellent rooting of the soil by plants with deep and shallow root systems, stabilizes the soil structure and improves soil infiltration
- viterra® DEPOT ÖKO is especially suitable for crop rotation with legumes as main crop
Blend details:
Weight % : | 45 % bristle oat / saia oat PRATEX 23 % oil radish SILETINA 15 % White mustard 12 % phacelia ANGELIA 5 % Sunflower |
Free of crucifers : | no |
Free of legumes : | yes |
Winter hardy : | no |
Crop rotation suitability:
Maize | ++ |
Cereals | ++ |
Oilseed rape | |
Sugar beets | |
Potatoes | |
Legumes | ++ |
+ suitable / ++ strongly recommended |
Usage:
- Green manure
- Humus formation
- Ground water protection / Nitrogen conservation
- Protection against erosion
- Mulch sowing
Agronomic features:
Weed suppression: | 8 |
|
|
Protection against erosion: | 7 |
|
|
Ground water protection / Nitrogen conservation: | 8 |
|
|
Humus formation: | 8 |
|
|
Cold- and frost resistance: | 3 |
|
|
Drought tolerance: | 6 |
|
Type of root | Tuft root + Tap root |
Rooting depth | 180 cm |
Cultivation recommendations:
Recommended sowing rate | 25 kg/ha |
Sowing depth | 1 - 2 cm |
Sowing period | End of July to the end of August - depending on location! |
Fertilization | An early fertilization to promote the initial development is recommended. |
Crop protection | Usually there is no crop protection required |
Sowing method | Drill sowing ensure high crop emergences |
04.01.2023 16:36:20 // 13.00