

Exceptional combination of early maturity, stiffness and highest rating in protein yield
Vorteile:
- Very high grain yield
- Top oil and protein yield
- Ease of combine due to outstanding stiffness and high pod insertion
- Short and healthy variety
- Quick early development with good weed suppression
- Within maturity group 000 - early to medium
Sorteneigenschaften:
(nach offiziellen Prüfungen oder in Anlehnung an das Bundessortenamt)
| Early development: | 8 |
| Start flowering: | 3 |
| Maturity: | 5 |
| Plant height: | 4 |
| Stiffness: | 8 |
| Oil content: | 5 |
| Protein content: | 5 |
| Thousand grain weight: | 4 |
| Grain yield: | 7 |
| Oil yield: | 8 |
| Protein yield: | 9 |
| Hilum color: | Dark brown |
Nutzung:
- Grain use
- Nitrogen fixation
- Suitable for human and animal nutrition
Anbauempfehlungen:
| Recommended sowing rate | 65-70 grains/m² |
| Inoculation | Inoculate seed with suitable rhizobia before sowing |
| Sowing depth | 2-4 cm on heavy, 4-5 cm on light soils |
| Sowing period | Middle of April until the middle of May; soil temperature ~10°C |
| Fertilization | No N-fertilization necessary. At a grain yield of 30 dt/ha a fertilization of 48 kg P₂O₅/ha, 51 kg K₂O/ha and 15 kg MgO/ha is advised. At diverging yields the amount of fertilizer should be adjusted to the withdrawal. |
| Crop protection | Weed control: Approved broad-spectrum herbicides during pre-emergence |
| Sowing method | Precision sowing or drilling possible, row distance may vary depending on sowing technique (17-50 cm) |
| Harvest | Early to the middle of September by combine harvester (flexible cutting unit), moisture 13-14%, ideal setup of threshing drum, threshing concave and sieve are crucial to minimize risk of broken grains. |
Stand: // - Züchter: P. H. Petersen Saatzucht Lundsgaard GmbH
Downloads
