Winter rye
LUNATOR
High yielding Forage rye with improved standability
Benefits:
- LUNATOR delivers high dry matter yields with excellent quality at an early harvest date before maize sowing
- Outstanding fast soil coverage after sowing in autumn allows the binding of remaining nutrients in the topsoil and their protection against shifting into deeper soil layers
- The powerful root system and the massive growth protect against wind and water erosions and promote soil fertility
- LUNATOR develops powerful plants due to its special vitality, even with sowing at unfavorable times and field conditions
- Low lodging tendency for easy, fast harvesting and minimal soiling of the harvested crop for very good silage qualities
Variety characteristics:
(Officially confirmed or respectively in line with Bundessortenamt)
Dry matter yield: | 5 |
|
|
Dry matter content: | 4 |
|
|
Mass formation after beginning of vegetation: | 6 |
|
|
Stiffness: | 6 |
|
|
Plant height: | 5 |
|
Crop rotation suitability:
Maize | ++ |
Cereals | + |
Oilseed rape | + |
Sugar beets | + |
Potatoes | + |
Intensive crops | + |
Legumes | + |
+ suitable / ++ strongly recommended |
Usage:
- Biogas- and fodder production
- Green manure
- Humus formation
- Protection against erosion
- Ground water protection / Nitrogen conservation
Agronomic features:
Weed suppression: | 7 |
|
|
Protection against erosion: | 8 |
|
|
Ground water protection / Nitrogen conservation: | 7 |
|
|
Humus formation: | 7 |
|
|
Cold- and frost resistance: | 9 |
|
|
Drought tolerance: | 5 |
|
Type of root | Tuft root |
Cultivation recommendations:
Recommended sowing rate | Cover crop: 200 grains/m²; Forage: early sowing 250 grains/m², middel sowing 320 grains/m², late sowing 400 grains/m² |
Sowing depth | 2 - 4 cm |
Sowing period | Early September until late October - depending on location! |
Fertilization | 40 - 100 kg N/ha |
Crop protection | No need for herbicide and fungicide measures in the case of green-cut use. Growth control when needed in shooting. |
Sowing method | Drill sowing secures high field rises |
Harvest | On windrows, with about 18 % dry matter content |
10.08.2022 15:38:56 // 16.00 - Breeder: P. H. Petersen Saatzucht Lundsgaard GmbH