marrow stem kale
ANGLIAN GOLD


Marrow stem kale for game blends with high frost tolerance
Benefits:
- Due to the low growth and the low frost susceptibility predestined for game cover
- Tasty nutrition for wild animals
- The dense, leaf-rich population offers protected habitat for smaller animals
- Excellent water protection due to high nutrient uptake
- Also suitable for fresh fodder and grazing
- ANGLIAN GOLD fits well in winter-hardy cover crop and game blends
- Deep tap roots improve the soil structure and increases the infiltration capacity of the soil
Variety characteristics:
(Officially confirmed or respectively in line with Bundessortenamt)
| Dry matter yield: | 3 |
|
|
|
| Protein yield: | 5 |
|
|
|
| Initial mass formation: | 5 |
|
|
|
| Plant height: | 2 |
|
|
|
| Frost sensitivity: | 3 |
|
|
|
| Stem thickness: | 3 |
|
|
|
| Stiffness: | 7 |
|
|
|
| Tendency for leave losses: | 6 |
|
|
|
| Amount of leaves: | 7 |
|
|
|
Crop rotation suitability:
| Maize | ++ |
| Cereals | ++ |
| Oilseed rape | |
| Sugar beets | + |
| Potatoes | + |
| Intensive crops | |
| Legumes | + |
| + suitable / ++ strongly recommended | |
Usage:
- Green manure
- Biogas- and fodder production
- Protection against erosion
- Humus formation
- Game cover
Agronomic features:
| Weed suppression: | 5 |
|
|
|
| Protection against erosion: | 5 |
|
|
|
| Ground water protection / Nitrogen conservation: | 7 |
|
|
|
| Humus formation: | 3 |
|
|
|
| Drought tolerance: | 2 |
|
|
|
| Type of root | Tap root |
| Rooting depth | 130 cm |
Cultivation recommendations:
| Recommended sowing rate | 3 - 4 kg/ha |
| Sowing depth | 1 - 2 cm |
| Sowing period | After early harvesting cereals until end of July |
| Fertilization | 100 - 140 kg N/ha |
| Crop protection | Observing the weed pressure in pre-emergence and youth stadium if necessary implement regulation measure |
| Sowing method | Drill seed is recommended |
| Harvest | Depending on sowing date from July to January; from the standing stock, for fresh fodder or silage use |
13.08.2025 15:44:39 // 12.00 - Breeder: P. H. Petersen Saatzucht Lundsgaard GmbH