viterra® Cover crop blend
SPRINT ÖKO
The sprinter
Benefits:
- Forms a lot of organic matter in a short vegetation period
- Effective soil cover suppresses weeds and protects the soil surface
- SILETINA is one of the oil radishes with the fastest initial development
- Allows control of nutrient release from autumn to spring
- All species have high ecological value for bees and other insects
Blend details:
Weight % : | 43 % buckwheat 35 % White mustard 12 % phacelia ANGELIA 10 % Summer forage rape JUMBO 00 |
Free of crucifers : | no |
Free of legumes : | yes |
Winter hardy : | no |
Crop rotation suitability:
Maize | ++ |
Cereals | ++ |
Oilseed rape | |
Sugar beets | |
Potatoes | |
Legumes | ++ |
+ suitable / ++ strongly recommended |
Usage:
- Green manure
- Humus formation
- Ground water protection / Nitrogen conservation
- Protection against erosion
- Mulch sowing
Agronomic features:
Weed suppression: | 8 |
|
|
Protection against erosion: | 7 |
|
|
Ground water protection / Nitrogen conservation: | 7 |
|
|
Humus formation: | 7 |
|
|
Cold- and frost resistance: | 2 |
|
|
Drought tolerance: | 7 |
|
Type of root | Tuft root + Tap root |
Rooting depth | 150 cm |
Cultivation recommendations:
Recommended sowing rate | 15 kg/ha |
Sowing depth | 1 - 2 cm |
Sowing period | End of July to end of August |
Fertilization | Eine Startgabe zur Förderung der Anfangsentwicklung wird empfohlen Leguminosengehalt: 0 % N-Gewinn für Ihre Fruchtfolge: ca. 25 - 40 kg/ha |
Crop protection | Usually there is no crop protection required |
Sowing method | Drill sowing ensure high crop emergences |
04.01.2023 16:36:13 // 4.00