soybean
KAROK 000
High protein content with early maturity!
Benefits:
- Very high protein content
- High stiffness with fast ripening
- Quick early development for better weed suppression
- Very healthy and stress tolerant
- Within maturity group 000 - early
Variety characteristics:
(Officially confirmed or respectively in line with Bundessortenamt)
Early development: | 8 |
Start flowering: | 3 |
Maturity: | 5 |
Plant height: | 5 |
Stiffness: | 8 |
Oil content: | 5 |
Protein content: | 7 |
Thousand grain weight: | 4 |
Grain yield: | 6 |
Oil yield: | 7 |
Protein yield: | 8 |
Hilum color: | Dark brown |
Usage:
- Grain use
- Suitable for human and animal nutrition
- Suitable for organic farming
Cultivation recommendations:
Recommended sowing rate | 65-70 grains/m² |
Inoculation | Inoculate seed with suitable rhizobia before sowing |
Sowing depth | 2-4 cm on heavy, 4-5 cm on light soils |
Sowing period | Mid-April until mid-May ; soil temperature ~10°C |
Fertilization | No N-fertilization necessary. At a grain yield of 30 dt/ha a fertilization of 48 kg P₂O₅/ha, 51 kg K₂O/ha and 15 kg MgO/ha is advised. At diverging yields the amount of fertilizer should be adjusted to the withdrawal. |
Crop protection | Weed control: Approved broad-spectrum herbicides during pre-emergence |
Sowing method | Precision sowing or drilling possible, row distance may vary depending on sowing technique (17-50 cm) |
Harvest | Early to the middle of September by combine harvester (flexible cutting unit), moisture 13-14%, ideal setup of threshing drum, threshing concave and sieve are crucial to minimize risk of broken grains. |
18.01.2023 08:15:00 // 2.00